ENGAGEMENT OF SPECIALIST CADRE OFFICERS ON CONTRACT BASIS
Overview & Summary
Field Name: State Bank of India invites online applications from eligible Indian citizens for appointment to the Specialist Cadre Officers Posts on Contract Basis.
Important Dates
2 milestones| Event / Milestone | Date | Status |
|---|---|---|
| Online Registration of Application & Payment of Fees Start Date | 4 Sept 2026 | Concluded |
| Online Registration of Application & Payment of Fees End Date | 25 Sept 2026 | Concluded |
Important Dates
Online Registration of Application & Payment of Fees Start Date
4 September 2026
Online Registration of Application & Payment of Fees End Date
25 September 2026
Vacancy Details
Total Vacancies
207
DETAILS OF POSTS/VACANCIES/ AGE CRITERIA
14 rowsPost-wise and category-wise regular and backlog vacancies as on 31/08/2026
source: Page 3
| sr_no | SC | ST | OBC | EWS | UR | VI | HI | LD | D&E | total | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zonal Head (Retail) - Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Zonal Head (Retail) - Backlog | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5% |
Regional Head (RH) - Regular | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.9% |
Regional Head (RH) - Backlog | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5% |
Relationship Manager-Team Lead - Regular | 3 | 1 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 22 | 10.6% |
Relationship Manager-Team Lead - Backlog | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0% |
Investment Specialist (IS) - Regular | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 2.9% |
Investment Specialist (IS) - Backlog | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.4% |
Investment Officer (IO) - Regular | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.4% |
Investment Officer (IO) - Backlog | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5% |
VP Wealth - Regular | 4 | 1 | 6 | 2 | 13 | 1 | 1 | 0 | 0 | 26 | 12.6% |
VP Wealth - Backlog | 14 | 18 | 33 | 0 | 0 | 4 | 3 | 4 | 4 | 65 | 31.4% |
AVP Wealth - Regular | 11 | 5 | 18 | 7 | 29 | 1 | 1 | 1 | 0 | 70 | 33.8% |
AVP Wealth - Backlog | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 1.4% |
| total | 39 | 30 | 65 | 11 | 62 | 13 | 8 | 7 | 7 | 207 | 100% |
Circle wise vacancies
18 rowsCircle wise vacancies of five posts
source: Page 3
| sr_no | Relationship Manager (Team Lead) | Investment Specialist | Investment Officer | VP Wealth | AVP Wealth | total | % |
|---|---|---|---|---|---|---|---|
AMARAVATI | 2 | 0 | 0 | 0 | 0 | 2 | 0.5% |
BENGALURU | 2 | 0 | 1 | 28 | 20 | 51 | 12.7% |
BHOPAL | 1 | 1 | 0 | 3 | 4 | 9 | 2.2% |
BHUBANESHWAR | 1 | 0 | 1 | 0 | 0 | 2 | 0.5% |
CHANDIGARH | 1 | 0 | 0 | 0 | 0 | 1 | 0.2% |
CHENNAI | 0 | 0 | 0 | 6 | 2 | 8 | 2.0% |
GANDHINAGAR | 1 | 0 | 1 | 2 | 0 | 4 | 1.0% |
GUWAHATI | 2 | 0 | 0 | 0 | 0 | 2 | 0.5% |
HYDERABAD | 1 | 1 | 1 | 9 | 0 | 12 | 3.0% |
JAIPUR | 0 | 1 | 0 | 7 | 8 | 16 | 4.0% |
KOLKATA | 1 | 1 | 0 | 11 | 6 | 19 | 4.7% |
LUCKNOW | 2 | 0 | 0 | 0 | 4 | 6 | 1.5% |
MAHARASHTRA | 1 | 1 | 0 | 0 | 0 | 2 | 0.5% |
MUMBAI METRO | 0 | 1 | 0 | 0 | 0 | 1 | 0.2% |
NEW DELHI | 4 | 2 | 0 | 18 | 16 | 40 | 10.0% |
PATNA | 2 | 0 | 0 | 0 | 0 | 2 | 0.5% |
THIRUVANANTHAPURAM | 3 | 1 | 0 | 7 | 13 | 24 | 6.0% |
Total | 24 | 9 | 4 | 91 | 73 | 201 | 50.0% |
| total | 48 | 18 | 8 | 182 | 146 | 402 | 100% |
Eligibility Criteria
Additional Information
Field Name: Educational Qualification and Experience criteria as on 31.08.2026
Educational Qualifications
Graduates from Government recognised University or Institution
A Professional Qualification in PG Degree or PG Diploma in Finance / Accountancy / Business Management / Commerce / Economics / Capital Markets / Banking/ Insurance / Actuarial Science from recognised College / University or CA / CFA
Nationality
Indian
Experience Required
3+ years
Age Criteria
Additional Information
Field Name: Age as on 31/08/2026
Age as on
31 August 2026
Age as on Notification
Minimum Age
23
yearsMaximum Age
50
yearsEligibility Criteria
23 - 50 years
Application Fees
Fee Details
Field Name: Application fees and Intimation Charges (Non-refundable) is 750/- (Seven Hundred Fifty only) for UR/EWS/OBC candidates and no fees/intimation charges for SC/ ST/ PwBD candidates.
Category-wise Application Fee
| category | amount | Status | notes |
|---|---|---|---|
| UR | ₹750 | Payable | -- |
| EWS | ₹750 | Payable | -- |
| OBC | ₹750 | Payable | -- |
| SC | ₹0 | Exempted | -- |
| ST | ₹0 | Exempted | -- |
| PwBD | ₹0 | Exempted | -- |
| total | ₹2,250 | ||
Online Payment
availableFee Payment Summary
Total Categories
6
Fee Range
₹0 -₹750
exempted_categories
0
Payment Modes
3
Selection Process
Selection Process
Field Name: The selection process will comprise shortlisting of the candidate followed by one or more rounds of personal / Telephonic / Video interview and CTC negotiations.
Selection Stages3
Shortlisting
EliminativeInterview
EliminativeCTC Negotiation
Qualifyingrequirements
Exam Pattern
Exam Pattern
Complete examination structure and guidelines
About the Examination
Field Name: [Not specified in notification]
Qualifying Criteria
Syllabus
Syllabus
Explore Resources
Important Note
Field Name: [Not specified in notification]
Salary & Allowances
Additional Information
Field Name: Remuneration & Contract Period
Gross Salary
27.10 Lakhs to 97.00 Lakhs CTC Upper Range
(Basic Pay + allowances)
Required Documents
Document Requirements
Field Name: Documents to be uploaded in the online application
Total Documents
11
Mandatory
9
Optional
2
categories
6
General Document Requirements
Bio-data and CTC FormatMandatory
Brief Resume (PDF)Mandatory
Educational Certificates: Relevant Mark-Sheets/ Degree Certificate (PDF)Mandatory
Experience certificates (PDF)Mandatory
Form-16/Offer Letter/Latest Salary slip from current employer (PDF)Mandatory
ID Proof (PDF)Mandatory
PAN CARDMandatory
Recent PhotographMandatory
How to Apply
Application Instructions
Field Name: Guidelines for filling online application and uploading documents
Step-by-Step Application Guide
STEP 1
STEP 2
STEP 3
STEP 4
STEP 5
Support & Contact
official_emails1
Click any email to open in your default mail app